Markets open the session in a cautious tone as global bond volatility remains elevated. Asia stabilised overnight following strong long-dated JGB demand, while Europe awaits Retail Sales figures and the US prepares for Jobless Claims later today.
Sources: Reuters, Eurostat, S&P Global PMI, Investing.com Calendar, Saxo Market Brief.
| Index | LT Bias | Structure | Risks |
|---|---|---|---|
| S&P 500 (ES) | Bullish (stabilising) | Long-term structure remains intact despite recent rate-driven volatility; buyers present near weekly lows. | Long-end yield spikes, hawkish repricing, weaker macro data. |
| Nasdaq 100 (NQ) | Neutral to bullish (fragile) | Tech remains dominant, but rotation into value creates turbulence; momentum dependent on yields. | High sensitivity to rates; profit-taking risk in large tech caps. |
| Dow Jones (YM) | Neutral | Value-driven and less volatile; upside slower but more resilient during yield stress. | Global manufacturing slowdown; weakness in financials/industrials. |
Logic: December seasonality + macro uncertainty = probability of range-trading before economic prints. Key levels are yesterday's extremes and VWAP — confirmation needed before breakout plays.
| Index | Bias | Support | Liquidity Zone | Scenario |
|---|---|---|---|---|
| ES | neutral | Weekly VWAP + recent swing low cluster | Stop pool above recent highs | Sideways before data. Breakout if Jobless Claims print dovish; downside if yields jump on strong labour data. |
| NQ | bearish edge | Weak support in tech-heavy zone from yesterday | Liquidity above recent tech highs | Fade rallies unless rates fall. Post-data reaction likely directional. |
| YM | neutral | Value-sector support base | Mid-range liquidity band | Likely range day; cleaner than NQ for structured trades. |
🟢 pro-risk — ⚪ neutral — 🔴 risk-off
| Time (CET) | Country | Indicator | Details (Actual — Forecast — Previous) | Bias |
|---|---|---|---|---|
| 11:00 | Eurozone | Retail Sales (Oct) | Pending — (awaiting release) | |
| 14:30 | United States | Weekly Jobless Claims | Pending — key risk event |
Beginning of month + macro uncertainty = market doesn’t have a clear trend.
Today your job is :
observe → wait → trade only when structure is clean.
No trades before Jobless Claims.
Sources:
– Reuters – Global Market Wrap
– Reuters – Eurozone PMI contraction
– ABC Bourse – Eco Calendar 04/12/2025
– TradingEconomics – US Calendar