Technical rebound across global indices after last week’s AI-driven selloff; markets now price a potential Fed cut in December while the USD remains firm.
Sources: Reuters, Bloomberg, Yahoo Finance, MarketWatch.
| Index | LT Bias | Structure | Risks |
|---|---|---|---|
| S&P 500 (ES) | Bullish | Pullback within a long-term uptrend; higher weekly lows remain intact. | Hawkish repricing from the Fed; increased volatility; profit-taking. |
| Nasdaq 100 (NQ) | Bullish (corrective phase) | Light distribution range after an AI-driven correction. | Valuation compression risk; sensitive to US macro data. |
| Dow Jones (YM) | Neutral / slightly bullish | Cleaner structure; benefits from rotation into value and quality names. | Cyclical slowdown; industrial and financial vulnerability. |
Logic: Light US macro session; price action around Friday’s extremes and liquidity pockets drives intraday direction.
| Index | Bias | Support | Liquidity Zone | Scenario |
|---|---|---|---|---|
| ES | neutral | Friday lows + overnight low | Previous day high + weekly VWAP zone | Potential sweep above PDH → rejection → range re-entry; clean breakout can open a trend day. |
| NQ | neutral | Friday liquidation zone (recent tech flush) | Liquidity cluster just above PDH | Excess above PDH favors mean reversion unless flows align strongly with ES/YM. |
| YM | bullish | Support cluster from Thursday/Friday | Friday highs + weekly mid-range | Long setups favored on clean pullbacks; shorts only if correlation breaks with NQ and supports fail. |
🟢 pro-risk — ⚪ neutral — 🔴 risk-off
| Time | Country | Indicator | Details | Bias |
|---|---|---|---|---|
| 06:00 | Singapore | Core CPI YoY (Oct) | 1.2% — Forecast 0.4% — Prev 0.4% | |
| 06:00 | Singapore | Headline CPI YoY (Oct) | 1.2% — Forecast 0.7% — Prev 0.7% | |
| 08:30 | Switzerland | Employment Level (Q3) | 5.532M — Forecast 5.532M | |
| 10:00 | Germany | IFO Business Climate (Nov) | n/a — Forecast 88.6 — Prev 88.4 | |
| 21:30 | United States | Dallas Fed Manufacturing Index | n/a — Prev -5 |
Clean and disciplined start of the week. No need to rush, let the market structure define the opportunity. Focus on execution quality, risk control, and staying patient on key zones.