A lighter macro day but key inflation data out of Japan and PMI signals from Europe. Markets digest yesterday’s US data with mixed sentiment.
Sources: Reuters, Bloomberg, Yahoo Finance, MarketWatch.
| Index | LT Bias | Structure | Risks |
|---|---|---|---|
| S&P 500 (ES) | Neutral | Compression | Macro digestion |
| Nasdaq 100 (NQ) | Bullish | Uptrend intact | Tech profit-taking |
| Dow Jones (YM) | Bearish | Lower highs | Weak industrial sentiment |
Logic: PMIs + yesterday’s employment data set a neutral opening bias.
| Index | Bias | Key Support | Liquidity Zone | Scenario |
|---|---|---|---|---|
| ES | neutral | 5035 | 5110 | Liquidity sweep → revert to mean |
| NQ | bullish | 17750 | 18120 | Buy dips into support → trend continuation |
| YM | bearish | 38120 | 38600 | Reject VWAP → downside target |
🟢 pro-risk — ⚪ neutral — 🔴 risk-off
| Time | Country | Indicator | Details | Bias |
|---|---|---|---|---|
| 00:30 | Japan | Inflation Rate YoY | 3% — Forecast: — — Previous: 2.9% | |
| 00:50 | Japan | Balance of Trade | -231.8B¥ — Forecast: -280B¥ — Previous: -234.6B¥ | |
| 08:00 | UK | Retail Sales MoM | -1.1% — Forecast: 0% — Previous: 0.7% | |
| 09:30 | Germany | HCOB Manufacturing PMI Flash | 49.8 — Previous: — | |
| 10:30 | UK | S&P Global Manufacturing PMI Flash | 49.2 — Previous: — | |
| 10:30 | UK | S&P Global Services PMI Flash | 52 — Previous: — |
Stay selective. Trend continuation expected only on clean levels.